Discover the natural diversity of the Reserve
Thanks to its geographical location in southern Quebec and its proximity to Lake Saint-François, the wetland that constitutes the Lac-Saint-François National Wildlife Reserve is particularly remarkable for the richness of its flora and fauna.
The Canadian Wildlife Service has inventoried the site and created a list of animals and plants that can be found on the territory. This list can be used for your information or to record your own observations. Copies can be obtained at the visitor centre, free of charge.
To further explore the biodiversity of the Lac-Saint-François National Wildlife Reserve, a guided tour in a rabaska canoe or sea kayak is a must. Marvel at the natural beauty of this 1,317-hectare territory.
A unique environment!
Learn more
Fauna & Flora
Ducks Unlimited Canada contributed significantly in the 1980s to the development of the reserve’s territory to promote waterfowl nesting. There are over 650 plant species, including around twenty that are rare or threatened, and in some cases, unique to Quebec. The environment provides food and shelter for numerous animal species, many of which are endangered. There are 23 species of amphibians and reptiles, 237 species of birds, and 35 species of mammals recorded here.
The Amis de la Réserve nationale de faune du Lac-Saint-François also contribute to recreating favourable habitats for certain species. The osprey (a bird of prey) is particularly cherished, with a platform strategically placed near the water for fishing. Three couples have made their home here for several years and have successfully raised chicks.
Federal Territory
In 1972, the Canadian Wildlife Service purchased marshes, swamps, wet meadows, wooded islands, dikes, rivers, and streams in the municipality of Dundee Township, creating a diverse array of habitats known as wetlands.
Covering an area of 1,317 hectares, this territory was officially designated as a national reserve in 1978 and, in 1987, was recognized under the Ramsar international convention as a globally important ecosystem for the protection of wetland biodiversity and the preservation of rare and endangered species.
Endless marshes, dotted with ponds and canals, blend into Lake Saint-François. It is a botanist’s paradise, with a rich variety of plant species, including around forty rare plants such as the tall milkweed, which only exists elsewhere in Quebec on Mount Saint-Hilaire. Ornithologists will also find an exceptional observation area where diverse bird species can be found, including over 10 rare or endangered species such as the blue-gray gnatcatcher, the short-billed marsh wren, the yellow rail, the least bittern, and the chimney swift.
The Lac-Saint-François National Wildlife Reserve is a privileged place to explore wetlands, offering a multitude of plants and creatures for discovery. In this uniquely rich environment, whether on foot, in a rabaska canoe, or in a sea kayak, visitors can immerse themselves in the sights, sounds, and teachings of this vibrant botanical and animal world.
Bird species
Legend
- N – Nesting or probably nesting on the Lac-Saint-François National Wildlife Reserve
- OB – Observed on the Lac-Saint-François National Wildlife Reserve
- Spring – March to May
- Summer – June to August
- Autumn – September to November
- Winter – December to February
- A – Abundant
- C – Common
- O – Occasional
- R – Rare
English | Latin | Breeder/Observed | Spring | Summer | Autumn | Winter | Status in Quebec | Status in Canada |
---|---|---|---|---|---|---|---|---|
Golden Eagle | Aquila chrysaetos | OB | R | R | R | N/A | N/A | Threatened |
Snowy Egret | Egretta thula | OB | R | N/A | R | N/A | N/A | N/A |
Horned Lark | Eremophila alpestris | OB | C | R | R | O | N/A | N/A |
American Goshawk | Accipiter atricapillus | OB | R | R | R | R | N/A | N/A |
Osprey | Pandion haliaetus | N | C | C | C | N/A | N/A | N/A |
American Woodcock | Scolopax minor | N | O | O | O | N/A | N/A | N/A |
Pectoral Sandpiper | Calidris melanotos | OB | N/A | N/A | R | N/A | N/A | N/A |
Least Sandpiper | Calidris minutilla | OB | R | N/A | O | N/A | N/A | N/A |
Sanderling | Calidris alba | OB | N/A | N/A | R | N/A | N/A | N/A |
Semipalmated Sandpiper | Calidris pusilla | OB | R | N/A | O | N/A | N/A | N/A |
Dunlin | Calidris alpina | OB | R | N/A | O | N/A | N/A | N/A |
Short-billed Dowitcher | Limnodromus griseus | OB | R | N/A | R | N/A | N/A | N/A |
Wilson's Snipe | Gallinago delicata | N | C | C | C | N/A | N/A | N/A |
Brant | Branta bernicla | OB | R | N/A | R | N/A | N/A | N/A |
Cackling Goose | Branta hutchinsii | OB | R | N/A | R | N/A | N/A | N/A |
Canada Goose | Branta canadensis | N | A | A | A | R | N/A | N/A |
Black-crowned Night Heron | Nycticorax nycticorax | OB | O | O | O | N/A | N/A | N/A |
White-crowned Sparrow | Zonotrichia leucophrys | OB | C | N/A | C | N/A | N/A | N/A |
White-throated Sparrow | Zonotrichia albicollis | N | A | C | A | N/A | N/A | N/A |
Song Sparrow | Melospiza melodia | N | A | A | A | R | N/A | N/A |
LeConte’s Sparrow | Ammospiza leconteii | OB | R | N/A | N/A | N/A | N/A | N/A |
Lincoln’s Sparrow | Melospiza lincolnii | OB | R | N/A | N/A | N/A | N/A | N/A |
Nelson's Sparrow | Ammospiza nelsoni | OB | R | N/A | N/A | N/A | Susceptible | N/A |
Field Sparrow | Spizella pusilla | OB | R | R | R | N/A | N/A | N/A |
Swamp Sparrow | Melospiza georgiana | N | A | A | A | N/A | N/A | N/A |
Savannah Sparrow | Passerculus sandwichensis | N | R | R | R | N/A | N/A | N/A |
Chipping Sparrow | Spizella passerina | N | C | C | C | N/A | N/A | N/A |
Fox Sparrow | Passerella iliaca | OB | O | N/A | O | N/A | N/A | N/A |
American Tree Sparrow | Spizelloides arborea | OB | C | N/A | A | C | N/A | N/A |
Vesper Sparrow | Pooecetes gramineus | OB | R | R | R | N/A | N/A | N/A |
Northern Harrier | Circus hudsonius | N | A | A | A | R | N/A | N/A |
Red-shouldered Hawk | Buteo lineatus | N | R | R | R | N/A | N/A | N/A |
Red-tailed Hawk | Buteo jamaicensis | N | C | C | C | O | N/A | N/A |
Rough-legged Hawk | Buteo lagopus | OB | O | N/A | O | O | N/A | N/A |
American Bittern | Botaurus lentiginosus | N | A | A | C | N/A | N/A | N/A |
Wood Duck | Aix sponsa | N | A | A | A | N/A | N/A | N/A |
Gadwall | Mareca strepera | N | C | C | C | N/A | N/A | N/A |
Mallard | Anas platyrhynchos | N | A | A | A | O | N/A | N/A |
American Wigeon | Mareca americana | N | C | C | C | N/A | N/A | N/A |
American Black Duck | Anas rubripes | N | A | O | A | O | N/A | N/A |
Northern Pintail | Anas acuta | N | C | O | C | N/A | N/A | N/A |
Eurasian Wigeon | Mareca penelope | OB | R | N/A | R | N/A | N/A | N/A |
Northern Shoveler | Spatula clypeata | N | C | C | C | N/A | N/A | N/A |
Rose-breasted Grosbeak | Pheucticus ludovicianus | N | C | C | C | N/A | N/A | N/A |
Northern Cardinal | Cardinalis cardinalis | N | C | C | C | C | N/A | N/A |
Red-winged Blackbird | Agelaius phoeniceus | N | A | A | A | R | N/A | N/A |
American Goldfinch | Spinus tristis | N | A | A | A | O | N/A | N/A |
Spotted Sandpiper | Actitis macularius | N | O | O | O | N/A | N/A | N/A |
Solitary Sandpiper | Tringa solitaria | OB | R | R | R | N/A | N/A | N/A |
Northern Hawk Owl | Surnia ulula | OB | N/A | N/A | R | R | N/A | N/A |
Great Gray Owl | Strix nebulosa | OB | R | N/A | R | R | N/A | N/A |
Barred Owl | Strix varia | N | O | O | O | O | N/A | N/A |
Double-crested Cormorant | Nannopterum auritum | OB | A | A | A | N/A | N/A | N/A |
American Crow | Corvus brachyrhynchos | N | A | A | A | A | N/A | N/A |
Yellow-billed Cuckoo | Coccyzus americanus | OB | R | R | R | N/A | N/A | N/A |
Black-billed Cuckoo | Coccyzus erythropthalmus | N | O | O | N/A | N/A | N/A | N/A |
Whimbrel | Numenius phaeopus | OB | N/A | N/A | R | N/A | N/A | N/A |
American Kestrel | Falco sparverius | N | O | O | O | R | N/A | N/A |
Tundra Swan | Cygnus columbianus | OB | R | N/A | N/A | N/A | N/A | N/A |
Trumpeter Swan | Cygnus buccinator | OB | R | R | R | R | N/A | N/A |
Mute Swan | Cygnus olor | OB | R | N/A | N/A | N/A | N/A | N/A |
Wild Turkey | Meleagris gallopavo | N | R | R | N/A | N/A | N/A | N/A |
Pine Grosbeak | Pinicola enucleator | OB | O | N/A | O | O | N/A | N/A |
Whip-poor-will | Antrostomus vociferus | OB | R | N/A | N/A | N/A | Threatened | Concerning |
Common Nighthawk | Chordeiles minor | OB | R | N/A | R | N/A | Susceptible | Concerning |
Sharp-shinned Hawk | Accipiter striatus | N | C | O | C | O | N/A | N/A |
Cooper’s Hawk | Accipiter cooperii | N | O | O | O | O | N/A | N/A |
Ruddy Duck | Oxyura jamaicensis | OB | R | R | R | N/A | N/A | N/A |
European Starling | Sturnus vulgaris | N | A | A | A | A | N/A | N/A |
Ring-necked Pheasant | Phasianus colchicus | OB | O | R | R | R | N/A | N/A |
Merlin | Falco columbarius | N | O | R | O | N/A | N/A | N/A |
Peregrine Falcon | Falco peregrinus | OB | O | R | R | N/A | Susceptible | N/A |
American Coot | Fulica americana | N | O | R | O | N/A | N/A | N/A |
Ring-necked Duck | Aythya collaris | N | A | O | A | N/A | N/A | N/A |
Canvasback | Aythya valisineria | OB | O | N/A | O | N/A | N/A | N/A |
Redhead | Aythya americana | N | C | O | C | N/A | N/A | N/A |
Greater Scaup | Aythya marila | OB | C | N/A | C | N/A | N/A | N/A |
Common Moorhen | Gallinula chloropus | N | C | O | C | N/A | N/A | N/A |
Common Goldeneye | Bucephala clangula | N | A | O | A | O | N/A | N/A |
Barrow's Goldeneye | Bucephala islandica | OB | N/A | N/A | R | N/A | Vulnerable | Concerning |
Blue Jay | Cyanocitta cristata | N | A | A | A | A | N/A | N/A |
Ruffed Grouse | Bonasa umbellus | N | C | C | C | C | N/A | N/A |
Blue-gray Gnatcatcher | Polioptila caerulea | N | R | R | R | N/A | N/A | N/A |
Ring-billed Gull | Larus delawarensis | OB | C | C | C | N/A | N/A | N/A |
Herring Gull | Larus argentatus | OB | C | R | C | O | N/A | N/A |
Great Black-backed Gull | Larus marinus | OB | O | R | O | O | N/A | N/A |
Bobolink | Dolichonyx oryzivorus | N | R | R | R | N/A | Threatened | Concerning |
Greater Yellowlegs | Tringa melanoleuca | OB | C | O | C | N/A | N/A | N/A |
Common Raven | Corvus corax | N | C | C | C | C | N/A | N/A |
Common Merganser | Mergus merganser | OB | C | R | C | O | N/A | N/A |
Great Blue Heron | Ardea herodias | OB | A | A | A | N/A | N/A | N/A |
Pileated Woodpecker | Dryocopus pileatus | N | C | C | C | C | N/A | N/A |
Great Horned Owl | Bubo virginianus | N | C | C | C | C | N/A | N/A |
Great Egret | Ardea alba | OB | C | C | C | N/A | N/A | N/A |
Pied-billed Grebe | Podilymbus podiceps | N | C | C | C | N/A | N/A | N/A |
Horned Grebe | Podiceps auritus | OB | R | N/A | O | N/A | Threatened | Concerning |
Red-necked Grebe | Podiceps grisegena | OB | R | N/A | O | N/A | N/A | N/A |
Brown Creeper | Certhia americana | N | O | O | O | R | N/A | N/A |
Swainson’s Thrush | Catharus ustulatus | OB | R | N/A | R | N/A | N/A | N/A |
Gray-cheeked Thrush | Catharus minimus | OB | R | N/A | R | N/A | N/A | Threatened |
Bicknell’s Thrush | Catharus bicknelli | OB | R | N/A | R | N/A | Vulnerable | Threatened |
Wood Thrush | Hylocichla mustelina | OB | C | C | C | N/A | N/A | N/A |
Veery | Catharus fuscescens | N | A | A | A | N/A | N/A | N/A |
Hermit Thrush | Catharus guttatus | N | C | R | C | N/A | N/A | N/A |
Evening Grosbeak | Coccothraustes vespertinus | OB | O | N/A | O | O | N/A | Concerning |
Sandhill Crane | Antigone canadensis | N | C | C | C | C | N/A | N/A |
Black Tern | Chlidonias niger | OB | R | R | R | N/A | N/A | N/A |
Long Tail Duck | Clangula hyemalis | OB | R | N/A | N/A | N/A | N/A | N/A |
Snowy Owl | Bubo scandiacus | OB | R | N/A | R | R | N/A | N/A |
Hooded Merganser | Lophodytes cucullatus | N | C | O | C | N/A | N/A | N/A |
Red-breasted Merganser | Mergus serrator | OB | R | N/A | R | N/A | N/A | N/A |
Cattle Egret | Bubulcus ibis | OB | R | N/A | R | N/A | N/A | N/A |
Green Heron | Butorides virescens | N | O | O | N/A | N/A | N/A | N/A |
Short-eared Owl | Asio flammeus | N | R | R | R | N/A | Susceptible | Threatened |
Long-eared Owl | Asio otus | OB | R | N/A | N/A | N/A | N/A | N/A |
Northern Rough-winged Swallow | Stelgidopteryx serripennis | N | R | R | R | N/A | N/A | N/A |
Cliff Swalow | Petrochelidon pyrrhonota | N | O | O | O | N/A | N/A | N/A |
Tree Swallow | Tachycineta bicolor | N | C | C | O | N/A | N/A | N/A |
Bank Swallow | Riparia riparia | N | C | C | O | N/A | N/A | N/A |
Purple Martin | Progne subis | N | O | O | O | N/A | N/A | N/A |
Barn Swallow | Hirundo rustica | N | O | O | O | N/A | N/A | Threatened |
Glossy Ibis | Plegadis falcinellus | OB | R | N/A | R | N/A | N/A | N/A |
Bohemian Waxwing | Bombycilla garrulus | OB | O | R | O | O | N/A | N/A |
Cedar Waxwing | Bombycilla cedrorum | N | A | A | A | R | N/A | N/A |
Dark-eyed Junco | Junco hyemalis | OB | C | N/A | C | O | N/A | N/A |
White-winged Scoter | Melanitta deglandi | OB | N/A | N/A | R | N/A | N/A | N/A |
Black Scoter | Melanitta americana | OB | N/A | N/A | R | N/A | N/A | N/A |
Surf Scoter | Melanitta perspicillata | OB | N/A | N/A | R | N/A | N/A | N/A |
Sora | Porzana carolina | N | C | C | C | N/A | N/A | N/A |
Chimney Swift | Chaetura pelagica | N | O | O | R | N/A | Threatened | Threatened |
Upland Sandpiper | Bartramia longicauda | OB | R | R | R | N/A | N/A | N/A |
American Robin | Turdus migratorius | N | A | A | A | R | N/A | N/A |
Eastern Bluebird | Sialia sialis | N | O | R | R | N/A | N/A | N/A |
Boreal Chickadee | Poecile hudsonicus | OB | N/A | N/A | N/A | R | N/A | N/A |
Black-capped Chickadee | Poecile atricapillus | N | A | A | A | A | N/A | N/A |
Tufted Titmouse | Baeolophus bicolor | N | O | O | O | O | N/A | N/A |
House Sparrow | Passer domesticus | N | C | C | C | C | N/A | N/A |
Gray Catbird | Dumetella carolinensis | N | A | A | A | N/A | N/A | N/A |
Northern Mockingbird | Mimus polyglottos | N | R | R | R | N/A | N/A | N/A |
Brown Thrasher | Toxostoma rufum | N | O | R | R | N/A | N/A | N/A |
Olive-sided Flycatcher | Contopus cooperi | OB | R | N/A | N/A | N/A | Vulnerable | Concerning |
Yellow-bellied Flycatcher | Empidonax flaviventris | OB | R | N/A | N/A | N/A | N/A | N/A |
Alder Flycatcher | Empidonax alnorum | N | A | A | A | N/A | N/A | N/A |
Willow Flycatcher | Empidonax traillii | N | C | C | C | N/A | N/A | N/A |
Eastern Phoebe | Sayornis phoebe | N | C | C | C | N/A | N/A | N/A |
Least Flycatcher | Empidonax minimus | N | C | C | C | N/A | N/A | N/A |
Bonaparte’s Gull | Chroicocephalus philadelphia | OB | R | N/A | R | N/A | N/A | N/A |
Ross’s Goose | Anser rossii | OB | R | N/A | N/A | N/A | N/A | N/A |
Snow Goose | Anser caerulescens | OB | C | N/A | C | N/A | N/A | N/A |
Greater White-fronted Goose | Anser albifrons | OB | O | N/A | N/A | N/A | N/A | N/A |
Baltimore Oriole | Icterus galbula | N | A | A | A | N/A | N/A | N/A |
Golden-winged Warbler | Vermivora chrysoptera | N | R | R | N/A | N/A | Threatened | Threatened |
Wilson’s Warbler | Cardellina pusilla | OB | R | N/A | R | N/A | N/A | N/A |
Northern Parula | Setophaga americana | OB | O | N/A | R | N/A | N/A | N/A |
Palm Warbler | Setophaga palmarum | OB | R | N/A | R | N/A | N/A | N/A |
Yellow-rumped Warbler | Setophaga coronata | OB | A | N/A | A | N/A | N/A | N/A |
Chestnut-sided Warbler | Setophaga pensylvanica | N | C | O | C | N/A | N/A | N/A |
Black-throated Green Warbler | Setophaga virens | N | C | O | C | N/A | N/A | N/A |
Blackburnian Warbler | Setophaga fusca | OB | O | R | O | N/A | N/A | N/A |
Nashville Warbler | Leiothlypis ruficapilla | OB | C | O | C | N/A | N/A | N/A |
Bay-breasted Warbler | Setophaga castanea | OB | O | N/A | O | N/A | N/A | N/A |
Magnolia Warbler | Setophaga magnolia | OB | C | N/A | O | N/A | N/A | N/A |
Black-throated Blue Warbler | Vermivora cyanoptera | N | O | O | O | N/A | N/A | N/A |
Ovenbird | Seiurus aurocapilla | N | O | O | O | N/A | N/A | N/A |
Pine Warbler | Setophaga pinus | OB | R | N/A | R | N/A | N/A | N/A |
Northern Waterthrush | Parkesia noveboracensis | N | A | A | C | N/A | N/A | N/A |
Canada Warbler | Cardellina canadensis | N | O | O | O | N/A | Susceptible | Concerning |
American Redstart | Setophaga ruticilla | N | A | A | A | N/A | N/A | N/A |
Yellow Warbler | Setophaga petechia | N | A | A | A | N/A | N/A | N/A |
Common Yellowthroat | Geothlypis trichas | N | A | A | A | N/A | N/A | N/A |
Black-and-white Warbler | Mniotilta varia | N | C | O | C | N/A | N/A | N/A |
Tennessee Warbler | Leiothlypis peregrina | OB | O | N/A | O | N/A | N/A | N/A |
Blackpoll Warbler | Setophaga striata | OB | C | N/A | R | N/A | N/A | N/A |
Cape May Warbler | Setophaga tigrina | OB | O | N/A | O | N/A | N/A | N/A |
Mourning Warbler | Geothlypis philadelphia | N | O | O | R | N/A | N/A | N/A |
Orange-crowned Warbler | Leiothlypis celata | OB | R | N/A | N/A | N/A | N/A | N/A |
Indigo Bunting | Passerina cyanea | N | O | O | O | N/A | N/A | N/A |
Gray Partridge | Perdix perdix | N | R | R | R | R | N/A | N/A |
Least Bittern | Ixobrychus exilis | N | R | R | R | N/A | Vulnerable | Threatened |
Lesser Yellowlegs | Tringa flavipes | OB | O | O | O | N/A | N/A | N/A |
Lesser Scaup | Aythya affinis | N | C | R | C | N/A | N/A | N/A |
Bufflehead | Bucephala albeola | OB | C | N/A | O | N/A | N/A | N/A |
Eastern Screech-Owl | Megascops asio | N | O | O | O | O | N/A | N/A |
Broad-winged Hawk | Buteo platypterus | N | C | O | C | N/A | N/A | N/A |
Northern Saw-whet Owl | Aegolius acadicus | N | O | O | O | R | N/A | N/A |
American Three-toed Woodpecker | Picoides dorsalis | OB | N/A | N/A | N/A | R | N/A | N/A |
Red-bellied Woodpecker | Melanerpes carolinus | OB | R | R | R | R | N/A | N/A |
Hairy Woodpecker | Dryobates villosus | N | C | C | C | C | N/A | N/A |
Northern Flicker | Colaptes auratus | N | C | C | C | O | N/A | N/A |
Yellow-bellied Sapsucker | Sphyrapicus varius | N | C | C | C | N/A | N/A | N/A |
Downy Woodpecker | Dryobates pubescens | N | A | A | A | A | N/A | N/A |
Great Gray Shrike | Lanius excubitor | OB | O | N/A | O | O | N/A | N/A |
Rock Pigeon | Columba livia | N | A | A | A | A | N/A | N/A |
Eastern Wood-Pewee | Contopus virens | N | C | C | C | N/A | N/A | Concerning |
American Pipit | Anthus rubescens | OB | R | N/A | R | N/A | N/A | N/A |
Scarlet Tanager | Piranga olivacea | N | O | O | O | N/A | N/A | N/A |
Snow Bunting | Plectrophenax nivalis | OB | C | N/A | C | O | N/A | N/A |
Lapland Longspur | Calcarius lapponicus | OB | R | N/A | N/A | R | N/A | N/A |
Common Loon | Gavia immer | N | C | O | C | N/A | N/A | N/A |
Black-bellied Plover | Pluvialis squatarola | OB | R | N/A | R | N/A | N/A | N/A |
Killdeer | Charadrius vociferus | N | C | C | C | N/A | N/A | N/A |
Semipalmated Plover | Charadrius semipalmatus | OB | C | C | C | O | N/A | N/A |
Bald Eagle | Haliaeetus leucocephalus | N | O | O | O | R | Vulnerable | N/A |
Common Grackle | Quiscalus quiscula | N | A | A | A | R | N/A | N/A |
Rusty Blackbird | Euphagus carolinus | OB | C | N/A | C | N/A | Susceptible | Concerning |
Virginia Rail | Rallus limicola | N | A | A | A | N/A | N/A | N/A |
Yellow Rail | Coturnicops noveboracensis | N | R | R | R | N/A | Threatened | Concerning |
Golden-crowned Kinglet | Regulus satrapa | OB | C | N/A | C | N/A | N/A | N/A |
Ruby-crowned Kinglet | Corthylio calendula | OB | C | N/A | C | N/A | N/A | N/A |
House Finch | Haemorhous mexicanus | N | O | O | O | O | N/A | N/A |
Purple Finch | Haemorhous purpureus | OB | O | N/A | O | R | N/A | N/A |
Blue-winged Teal | Spatula discors | N | C | C | O | N/A | N/A | N/A |
Cinnamon Teal | Spatula cyanoptera | OB | R | N/A | N/A | N/A | N/A | N/A |
Green-winged Teal | Anas crecca | N | C | O | A | N/A | N/A | N/A |
White-breasted Nuthatch | Sitta carolinensis | N | C | C | C | C | N/A | N/A |
Red-breasted Nuthatch | Sitta canadensis | OB | O | R | N/A | O | N/A | N/A |
Common Redpoll | Acanthis flammea | OB | O | N/A | O | O | N/A | N/A |
Caspian Tern | Hydroprogne caspia | OB | O | O | O | N/A | Threatened | N/A |
Common Tern | Sterna hirundo | OB | C | O | O | N/A | N/A | N/A |
Western Meadowlark | Sturnella neglecta | OB | R | R | R | N/A | N/A | N/A |
Eastern Meadowlark | Sturnella magna | N | R | R | R | N/A | N/A | Threatened |
Pine Siskin | Spinus pinus | OB | O | N/A | O | O | N/A | N/A |
Rufous-sided Towhee | Pipilo erythrophthalmus | N | O | O | O | N/A | N/A | N/A |
Mourning Dove | Zenaida macroura | N | A | A | A | A | N/A | N/A |
Sedge Wren | Cistothorus stellaris | N | O | O | R | N/A | Susceptible | N/A |
Carolina Wren | Thryothorus ludovicianus | OB | O | R | R | N/A | N/A | N/A |
Winter Wren | Troglodytes hiemalis | OB | O | R | O | N/A | N/A | N/A |
Marsh Wren | Cistothorus palustris | N | A | A | A | N/A | N/A | N/A |
House Wren | Troglodytes aedon | N | C | C | O | N/A | N/A | N/A |
Great Crested Flycatcher | Myiarchus crinitus | N | C | C | C | N/A | N/A | N/A |
Eastern Kingbird | Tyrannus tyrannus | N | O | O | O | N/A | N/A | N/A |
Turkey Vulture | Cathartes aura | OB | C | C | C | N/A | N/A | N/A |
Black Vulture | Coragyps atratus | N | R | N/A | R | N/A | N/A | N/A |
Brown-headed Cowbird | Molothrus ater | N | A | A | A | R | N/A | N/A |
Yellow-throated Vireo | Vireo flavifrons | N | R | R | R | N/A | N/A | N/A |
Blue-headed Vireo | Vireo solitarius | OB | O | N/A | R | N/A | N/A | N/A |
Red-eyed Vireo | Vireo olivaceus | N | A | A | A | N/A | N/A | N/A |
Philadelphia Vireo | Vireo philadelphicus | N | O | O | O | N/A | N/A | N/A |
Warbling Vireo | Vireo gilvus | N | A | A | A | N/A | N/A | N/A |
Animal species
Latin | English | Category | Orders (according to the original) | Status in Quebec | Status in Canada |
---|---|---|---|---|---|
Didelphis virginiana | North-American Opossum | Mammals | Marsupials | N/A | N/A |
Sorex cinereus | Masked Shrew | Mammals | Insectivores | N/A | N/A |
Sorex fumeus | Smoky Shrew | Mammals | Insectivores | N/A | N/A |
Sorex palustris | Northern Water Shrew | Mammals | Insectivores | N/A | N/A |
Sorex minutus | Pygmy Shrew | Mammals | Insectivores | N/A | N/A |
Blarina brevicauda | Northern Short-tailed Shrew | Mammals | Insectivores | N/A | N/A |
Parascalops breweri | Hairy-tailed Mole | Mammals | Insectivores | N/A | N/A |
Condylura cristata | Star-nosed Mole | Mammals | Insectivores | N/A | N/A |
Myotis lucifugus | Little Brown Bat | Mammals | Bats | Threatened | Endangered |
Myotis septentrionalis | Northern Long-eared Bat | Mammals | Bats | Threatened | Endangered |
Myotis leibii | Eastern Small-footed Bat | Mammals | Bats | Susceptible | N/A |
Perimyotis subflavus | Eastern Pipistrelle | Mammals | Bats | Susceptible | Endangered |
Lasionycteris noctivagans | Silver-haired Bat | Mammals | Bats | Susceptible | Endangered |
Lasiurus borealis | Red Bat | Mammals | Bats | Threatened | Endangered |
Lasiurus cinereus | Hoary Bat | Mammals | Bats | Susceptible | Endangered |
Eptesicus fuscus | Big Brown Bat | Mammals | Bats | N/A | N/A |
Sylvilagus floridanus | Eastern cottontail | Mammals | Lagomorphs | N/A | N/A |
Lepus americanus | Snowshoe Hare | Mammals | Lagomorphs | N/A | N/A |
Tamias striatus | Eastern Chimpmunk | Mammals | Rodents | N/A | N/A |
Marmota monax | Woodchuck | Mammals | Rodents | N/A | N/A |
Sciurus carolinensis | Gray or Black Squirrel | Mammals | Rodents | N/A | N/A |
Tamiasciurus hudsonicus | Red Squirrel | Mammals | Rodents | N/A | N/A |
Glaucomys volans | Southern Flying Squirrel | Mammals | Rodents | Susceptible | N/A |
Glaucomys sabrinus | Northern Flying Squirrel | Mammals | Rodents | N/A | N/A |
Castor canadensis | American Beaver | Mammals | Rodents | N/A | N/A |
Peromyscus maniculatus | Deer Mouse | Mammals | Rodents | N/A | N/A |
Peromyscus leucopus | White-footed Mouse | Mammals | Rodents | N/A | N/A |
Myodes gapperi | Southern Red-backed Vole | Mammals | Rodents | N/A | N/A |
Synaptomys cooperi | Southern Bog Lemming | Mammals | Rodents | Susceptible | N/A |
Microtus pinetorum | Pine Vole | Mammals | Rodents | Susceptible | Concerning |
Microtus pennsylvanicus | Meadow Vole | Mammals | Rodents | N/A | N/A |
Microtus chrotorrhinus | Rock Vole | Mammals | Rodents | Susceptible | N/A |
Ondatra zibethicus | Muskrat | Mammals | Rodents | N/A | N/A |
Rattus norvegicus | Norway Rat | Mammals | Rodents | N/A | N/A |
Mus musculus | House Mouse | Mammals | Rodents | N/A | N/A |
Zapus hudsonius | Meadow Jumping Mouse | Mammals | Rodents | N/A | N/A |
Napaeozapus insignis | Woodland Jumping Mouse | Mammals | Rodents | N/A | N/A |
Erethizon dorsata | North American Porcupine | Mammals | Rodents | N/A | N/A |
Canis latrans | Coyote | Mammals | Carnivores | N/A | N/A |
Vulpes vulpes | Red Fox | Mammals | Carnivores | N/A | N/A |
Urocyon cinereoargenteus | Grey Fox | Mammals | Carnivores | N/A | Threatened |
Ursus americanus | American Black Bear | Mammals | Carnivores | N/A | N/A |
Procyon lotor | Racoon | Mammals | Carnivores | N/A | N/A |
Martes americana | American Marten | Mammals | Carnivores | N/A | N/A |
Mustela erminea | Ermine | Mammals | Carnivores | N/A | N/A |
Mustela nivalis | Least Weasel | Mammals | Carnivores | Susceptible | N/A |
Mustela frenata | Long-tailed Weasel | Mammals | Carnivores | N/A | N/A |
Neovison vison | American Mink | Mammals | Carnivores | N/A | N/A |
Mephitis mephitis | Striped Skunk | Mammals | Carnivores | N/A | N/A |
Lontra canadensis | River Otter | Mammals | Carnivores | N/A | N/A |
Lynx rufus | Bobcat | Mammals | Carnivores | N/A | N/A |
Odocoileus virginianus | White-tailed Deer | Mammals | Artiodactyls | N/A | N/A |
Alces americanus | Moose | Mammals | Artiodactyls | N/A | N/A |
Necturus maculosus | Mudpuppy | Amphibian | N/A | Concerning | Concerning |
Notophthalmus viridescens | Eastern Newt | Amphibian | N/A | N/A | N/A |
Ambystoma laterale | Blue-spotted Salamader | Amphibian | N/A | N/A | N/A |
Ambystoma maculatum | Spotted Salamander | Amphibian | N/A | N/A | N/A |
Plethodon cinereus | Eastern Red-backed Salamander | Amphibian | N/A | N/A | N/A |
Anaxyrus americanus | American Toad | Amphibian | N/A | N/A | N/A |
Pseudacris crucifer | Northern Spring Peeper | Amphibian | N/A | N/A | N/A |
Pseudacris triseriata | Western Chorus Frog | Amphibian | N/A | Threatened | Threatened |
Dryophytes versicolor | Gray Treefrog | Amphibian | N/A | N/A | N/A |
Lithobates catesbeianus | Bullfrog | Amphibian | N/A | N/A | N/A |
Lithobates clamitans | Green Frog | Amphibian | N/A | N/A | N/A |
Lithobates septentrionalis | Mink Frog | Amphibian | N/A | N/A | N/A |
Lithobates sylvaticus | Wood Frog | Amphibian | N/A | N/A | N/A |
Lithobates pipiens | Northern Leopard Frog | Amphibian | N/A | N/A | N/A |
Lithobates palustris | Pickerel Frog | Amphibian | N/A | Susceptible | N/A |
Chelydra serpentina | Common Snapping Turtle | Reptiles | N/A | N/A | Concerning |
